Lot Number | SA 1 - LPPSA SABAH |
---|---|
Market Value | Nil |
Reserve Price | RM 290,000.00 |
Land Area | 2035 SQUARE FEET |
Address | LOT NO.55, JENIS B, FASA 3, TAMAN RANGGU SAUJANA, 91000 TAWAU, SABAH |
Tenure | NOT STATED |
Category of Land | BUILDING |
Property Type | SINGLE STOREY |
Bank Name | LPPSA |
Type of Auction |
Online Bidding |
---|---|
Defendant / Assignors | MOHD NOR BIN MARASIK & JULIANAH BINTI BAKAR |
Deposit | 10 % |
Auction Date & Time | 20-08-2025 03:00 PM |
Auction Venue | ONLINE |
Property Viewed | 24 |
Remarks |
No Proclamation document |