| Lot Number | E-LELONG | 
|---|---|
| Market Value | Nil | 
| Reserve Price | RM 35,430.00 | 
| Land Area | 4984 SQUARE FEET | 
| Address | Lot 12284 ( 4984 kp/ 463 mp ) 2.Lot 12285, (4973 kp /462 mp ) 3. Lot 12286 ( 4951 kp/ 460 mp) 4. Lot 12287 ( 4951 kp/460 mp), 5. Lot 12288 ( 4951 kp/460 mp), 6. Lot 12289 ( 4951 kp/460 mp), 7. Lot 12290 ( 4951 kp/460 mp), 8.Lot 12291 (4951 kp/460 mp), 9.Lot 12292( 4951 kp/460 mp), 10.Lot 12293 ( 4951 kp/460 mp),11.Lot 12296 ( 4951 kp/460 mp),12.Lot 12297 ( 4951 kp/460 mp),13.Lot 12298 (4973 kaki persegi /462 meter persegi ) Kampung Kuala Kerak, 18500, Machang, Kelantan. (RM35,430 FOR PER LOT) | 
| Tenure | FREEHOLD | 
| Category of Land | BUILDING | 
| Property Type | LAND | 
| Bank Name | MAYBANK ISLAMIC BERHAD | 
| Type of Auction | High Court e-Lelong | 
|---|---|
| Defendant / Assignors | WAN HASNAN BIN WAN IDRIS | 
| Deposit | 10 % | 
| Auction Date & Time | 07-10-2025 09:00 AM | 
| Auction Venue | MAHKAMAH TINGGI KUANTAN E-LELONG | 
| Property Viewed | 13 | 
| Remarks | 
| No Proclamation document |